The 2016-2017 winter season will be the most expansive winter operations Hubway has ever had, which means more stations and bikes will be available than any winter before. Over 145 stations will remain in operation through at least December 31, with all the stations in Cambridge continuing to operate year-round.
See below for a complete station list with their seasonal "hibernation" date, but here are the basics.
Hubway was initially built as a 3-season system, but since 2013, the Cambridge portion of the system has remained open year-round. This year those stations will be joined by over 100 more through December.
Over the next four months, Hubway's fantastic mechanic staff will be working full-time to complete full annual tuneups on all 1,600+ Hubway bikes (the bikes already receive monthly maintenance checkups). Planning to ride this season? Check out our Winter Riding Tips!
Neighborhood | Station | Hibernation |
Dorchester | Ryan Playground - Dorchester Avenue Station | 11/10 |
West End/Beacon Hill | Charles Circle - Charles St. at Cambridge St. | 11/22 |
West End/Beacon Hill | Charles St at Beacon St | 11/22 |
Back Bay | Boylston / Mass Ave | 11/28 |
Back Bay | Boylston at Fairfield | 11/28 |
Back Bay | New Balance Store - Boylston at Dartmouth | 11/28 |
Back Bay | Boylston St / Berkeley St | 11/28 |
Back Bay | Beacon St / Mass Ave | 11/28 |
Jamaica Plain | Hyde Square at Barbara St | 11/28 |
Kenmore Square | BIDMC - Brookline at Burlington St | 11/28 |
Dorchester | E. Cottage St at Columbia Rd | 11/29 |
Dorchester | Upham's Corner T Stop | 11/29 |
Roxbury | Walnut Ave at Warren St | 11/29 |
Roxbury | Mt Pleasant Ave / Dudley Town Common | 11/29 |
South Boston | Andrew Station - Dorchester Ave at Humboldt Pl | 11/29 |
South End | Boston Medical Center - East Concord at Harrison Ave | 11/29 |
Back Bay | Newbury St / Hereford St | 11/30 |
Financial/North End | Franklin St. / Arch St. | 11/30 |
Financial/North End | Post Office Square | 11/30 |
Seaport | Congress / Sleeper | 11/30 |
South End | Washington St. at Waltham St. | 11/30 |
Allston/Brighton | Allston Green District - Commonwealth Ave & Griggs St | 12/1 |
Charlestown | Hayes Square at Vine St. | 12/1 |
East Boston | Piers Park - Marginal Street at East Boston Shipyard | 12/1 |
East Boston | Glendon Street at Condor Street | 12/1 |
Kenmore Square | Yawkey Way at Boylston St. | 12/1 |
Brookline | JFK Crossing at Harvard St. / Thorndike St. | 12/5 |
Brookline | Brookline Village - Station Street @ MBTA | 12/5 |
Brookline | Washington Square at Washington St. / Beacon St. | 12/5 |
Brookline | Coolidge Corner - Beacon St @ Centre St | 12/5 |
Somerville | Packard Ave / Powderhouse Blvd | 12/6 |
Somerville | Somerville Hospital at Highland Ave / Crocker St | 12/6 |
Somerville | Broadway St at Mt Pleasant St | 12/6 |
Somerville | Beacon St at Washington / Kirkland | 12/6 |
Somerville | Wilson Square | 12/6 |
Somerville | Teele Square at 239 Holland St | 12/6 |
Allston/Brighton | Union Square - Brighton Ave. at Cambridge St. | 1/2 |
Allston/Brighton | Agganis Arena - 925 Comm Ave. | 1/2 |
Allston/Brighton | Harvard Real Estate - Brighton Mills - 370 Western Ave | 1/2 |
Allston/Brighton | Harvard University Housing - 111 Western Ave. at Soldiers Field Park | 1/2 |
Allston/Brighton | Innovation Lab - 125 Western Ave. at Batten Way | 1/2 |
Allston/Brighton | Packard's Corner - Comm. Ave. at Brighton Ave. | 1/2 |
Allston/Brighton | Harvard University Transportation Services - 175 North Harvard St | 1/2 |
Allston/Brighton | New Balance - 20 Guest St. | 1/2 |
Allston/Brighton | Brighton Center | 1/2 |
Allston/Brighton | Washington St at Brock St | 1/2 |
Allston/Brighton | Market St at Faneuil St | 1/2 |
Allston/Brighton | Oak Square YMCA | 1/2 |
Back Bay | Boylston St. at Arlington St. | 1/2 |
Back Bay | Christian Science Plaza | 1/2 |
Back Bay | Back Bay / South End Station | 1/2 |
Back Bay | Prudential Center / Belvidere | 1/2 |
Back Bay | Boston Public Library - 700 Boylston St. | 1/2 |
Back Bay | The Esplanade - Beacon St. at Arlington St. | 1/2 |
Charlestown | Edwards Playground - Main Street & Eden Street | 1/2 |
Charlestown | Bunker Hill Community College | 1/2 |
Charlestown | Charlestown - Main St at Austin St | 1/2 |
Charlestown | Charlestown - Warren St at Chelsea St | 1/2 |
Charlestown | Spaulding Rehabilitation Hospital - Charlestown Navy Yard | 1/2 |
Dorchester | Bowdoin St. at Hamilton St. | 1/2 |
Dorchester | Upham's Corner - Ramsey St at Dudley St | 1/2 |
Dorchester | Grove Hall Library | 1/2 |
Dorchester | Columbia Rd at Ceylon St | 1/2 |
Dorchester | JFK / UMASS at MBTA Station | 1/2 |
Dorchester | UMass Boston Integrated Sciences Complex | 1/2 |
Dorchester | Mass Ave at Newmarket Square | 1/2 |
Dorchester | Franklin Park Zoo | 1/2 |
Dorchester | Savin Hill MBTA Station | 1/2 |
Downtown/Chinatown | South Station - 700 Atlantic Ave. | 1/2 |
Downtown/Chinatown | Stuart St. at Charles St. | 1/2 |
Downtown/Chinatown | Chinatown Gate Plaza - Surface Rd. at Beach St. | 1/2 |
Downtown/Chinatown | Boylston St / Washington St | 1/2 |
East Boston | Chelsea Street at Saratoga Street | 1/2 |
East Boston | Bennington Street at Byron Street | 1/2 |
East Boston | The Eddy at New Street | 1/2 |
East Boston | Maverick Square - Lewis Mall | 1/2 |
East Boston | EBNHC - 20 Maverick Square | 1/2 |
East Boston | Airport T - Bremen Street at Brooks Street | 1/2 |
East Boston | Orient Heights T - Bennington St at Saratoga St | 1/2 |
East Boston | Central Square E. Boston (160 London St) | 1/2 |
Financial/North End | John F Fitzgerald - Surface Road at India Street | 1/2 |
Financial/North End | Purchase St at Pearl St | 1/2 |
Financial/North End | Mayor Martin J Walsh - 28 State St | 1/2 |
Financial/North End | Faneuil Hall - Union St. at North St. | 1/2 |
Jamaica Plain | Egleston Square at Columbus Ave | 1/2 |
Jamaica Plain | Green St T | 1/2 |
Jamaica Plain | Jackson Square T at Centre St | 1/2 |
Jamaica Plain | Curtis Hall at South Street | 1/2 |
Jamaica Plain | Heath St at South Huntington | 1/2 |
Kenmore Square | B.U. Central - 725 Comm. Ave. | 1/2 |
Kenmore Square | Kenmore Sq / Comm Ave | 1/2 |
Kenmore Square | Landmark Centre | 1/2 |
Longwood Med Ctr | Longwood Ave / Binney St | 1/2 |
Longwood Med Ctr | Buswell St. at Park Dr. | 1/2 |
Longwood Med Ctr | HMS / HSPH - Ave. Louis Pasteur at Longwood Ave. | 1/2 |
Longwood Med Ctr | Colleges of the Fenway | 1/2 |
Longwood Med Ctr | Brigham Cir / Huntington Ave | 1/2 |
Longwood Med Ctr | Wentworth Institute of Technology | 1/2 |
Lower Roxbury | Northeastern U / North Parking Lot | 1/2 |
Lower Roxbury | Ruggles Station / Columbus Ave. | 1/2 |
Lower Roxbury | Dudley Square | 1/2 |
Lower Roxbury | Roxbury Crossing Station | 1/2 |
Lower Roxbury | Washington St at Melnea Cass Blvd | 1/2 |
North End | Aquarium Station - 200 Atlantic Ave. | 1/2 |
North End | Lewis Wharf - Atlantic Ave. | 1/2 |
North End | Rowes Wharf - Atlantic Ave | 1/2 |
North End | Cross St. at Hanover St. | 1/2 |
Roxbury | Roxbury YMCA | 1/2 |
Roxbury | MLK Blvd at Washington St | 1/2 |
Roxbury | Walnut Ave at Crawford St | 1/2 |
Roxbury | Franklin Park - Seaver Street at Humbolt Ave | 1/2 |
Seaport | Watermark Seaport | 1/2 |
Seaport | Fan Pier | 1/2 |
Seaport | Seaport Square - Seaport Blvd. at Boston Wharf | 1/2 |
Seaport | Seaport Hotel | 1/2 |
Seaport | ID Building East | 1/2 |
Seaport | ID Building West | 1/2 |
Seaport | Boston Convention & Exhibition Center | 1/2 |
Seaport | Lawn on D | 1/2 |
Seaport | Congress St and Northern Ave | 1/2 |
Somerville | Somerville City Hall | 1/2 |
Somerville | Powder House Circle - Nathan Tufts Park | 1/2 |
Somerville | Magoun Square at Trum Field | 1/2 |
Somerville | Union Square - Somerville | 1/2 |
Somerville | Conway Park - Somerville Avenue | 1/2 |
Somerville | Davis Square | 1/2 |
South Boston | Dorchester Ave. at Gillette Park | 1/2 |
South Boston | West Broadway at Dorchester St | 1/2 |
South Boston | South Boston Library - 646 East Broadway | 1/2 |
South Boston | Day Boulevard | 1/2 |
South Boston | State Street at Channel Center | 1/2 |
South Boston | West Broadway at D Street | 1/2 |
South End | Washington St. at Rutland St. | 1/2 |
South End | Columbus Ave. at Mass. Ave. | 1/2 |
South End | Tremont St / W Newton St | 1/2 |
South End | Tremont St. at Berkeley St. | 1/2 |
South End | Washington St. at Lenox St. | 1/2 |
South End | Tremont St / West St | 1/2 |
South End | Ink Block | 1/2 |
West End/Beacon Hill | Cambridge St. at Joy St. | 1/2 |
West End/Beacon Hill | TD Garden - West End Park | 1/2 |
West End/Beacon Hill | Nashua Street at Red Auerbach Way | 1/2 |
Cambridge | Dana Park | Year-Round |
Cambridge | Sidney Research Campus - Erie Street at Waverly | Year-Round |
Cambridge | Third Street at Binney Street | Year-Round |
Cambridge | Lechmere Station at Cambridge St / First St | Year-Round |
Cambridge | One Kendall Square at Hampshire St / Portland St | Year-Round |
Cambridge | One Broadway / Kendall Sq at Main St / 3rd St | Year-Round |
Cambridge | Kendall T | Year-Round |
Cambridge | MIT Stata Center at Vassar St / Main St | Year-Round |
Cambridge | MIT at Mass Ave / Amherst St | Year-Round |
Cambridge | Cambridge St - at Columbia St / Webster Ave | Year-Round |
Cambridge | Lafayette Square at Mass Ave / Main St / Columbia St | Year-Round |
Cambridge | Inman Square at Vellucci Plaza / Hampshire St | Year-Round |
Cambridge | Central Square at Mass Ave / Essex St | Year-Round |
Cambridge | Central Sq Post Office / Cambridge City Hall at Mass Ave / Pleasant St | Year-Round |
Cambridge | Cambridge Main Library at Broadway / Trowbridge St | Year-Round |
Cambridge | Harvard University Housing - 115 Putnam Ave at Peabody Terrace | Year-Round |
Cambridge | Harvard Kennedy School at Bennett St / Eliot St | Year-Round |
Cambridge | Harvard Square at Brattle St / Eliot St | Year-Round |
Cambridge | Harvard Square at Mass Ave/ Dunster | Year-Round |
Cambridge | CambridgeSide Galleria - CambridgeSide PL at Land Blvd | Year-Round |
Cambridge | Harvard Law School at Mass Ave / Jarvis St | Year-Round |
Cambridge | Harvard University Gund Hall at Quincy St / Kirkland S | Year-Round |
Cambridge | Lower Cambridgeport at Magazine St/Riverside Rd | Year-Round |
Cambridge | Harvard University / SEAS Cruft-Pierce Halls at 29 Oxford St | Year-Round |
Cambridge | Harvard University Radcliffe Quadrangle at Shepard St / Garden St | Year-Round |
Cambridge | Linear Park - Mass. Ave. at Cameron Ave. | Year-Round |
Cambridge | 359 Broadway - Broadway at Fayette Street | Year-Round |
Cambridge | Binney St / Sixth St | Year-Round |
Cambridge | Porter Square Station | Year-Round |
Cambridge | Danehy Park | Year-Round |
Cambridge | Kendall Street | Year-Round |
Cambridge | Alewife Station at Russell Field | Year-Round |
Cambridge | EF - North Point Park | Year-Round |
Cambridge | Rindge Avenue - O'Neill Library | Year-Round |
Cambridge | Ames St at Main St | Year-Round |
Cambridge | Harvard University River Houses at DeWolfe St / Cowperthwaite St | Year-Round |
Cambridge | Lesley University | Year-Round |
Cambridge | University Park | Year-Round |
Cambridge | MIT Pacific St at Purrington St | Year-Round |
Cambridge | MIT Vassar St | Year-Round |
Cambridge | Mt Auburn | Year-Round |
Cambridge | Alewife MBTA at Steel Place | Year-Round |
Cambridge | Brian P. Murphy Staircase at Child Street | Year-Round |
Please note: Redeployment dates for stations are largely dependent on weather.
Make sure to use an app or visit the Hubway station map for real-time station and dock availability.